Alto Price in Pakistan May 2025
Owning a car is more than a luxury in Pakistan it’s often a necessity. With rising vehicle prices, finding an affordable yet reliable option can be a challenge. Enter the Suzuki Alto, a car that combines affordability, efficiency, and functionality, making it one of the top choices for Pakistani consumers.

Suzuki Alto Price in Pakistan
| Variant | Price (PKR) | Filer (PKR) | Non-Filer (PKR) |
|---|---|---|---|
| Alto VX | 2,331,000 | 11,655 | 34,965 |
| Alto VXR | 2,707,000 | 13,535 | 40,605 |
| Alto VXR-AGS | 2,894,000 | 14,470 | 43,410 |
| Alto VXL-AGS | 3,045,000 | 15,225 | 45,675 |
Note: These prices are updated as of May 2025 and may vary slightly depending on your region or dealership.
Also Read: Marble Price in Pakistan
Read About: Steel Rate Today in Pakistan
Suzuki Alto Specifications
| Feature | Details |
|---|---|
| Price | PKR 23.3 – 30.5 lacs |
| Engine Displacement | 658 cc |
| Horsepower | 39 HP |
| Torque | 56 Nm |
| Transmission | Manual & Automatic |
| Fuel Tank Capacity | 27 L |
| Mileage | 18 – 22 KM/L |
| Seating Capacity | 4 Persons |
| Ground Clearance | 170 mm |
| Body Type | Hatchback |
| Tyre Size | 145/80/R13 |

FAQs
Conclusion
The Suzuki Alto prices in Pakistan 2025 reflects its value as an affordable, fuel-efficient, and reliable vehicle. Whether you’re a first time buyer or upgrading to a compact car, the Alto stands out as a practical choice for Pakistani roads.
