Battery Price in Pakistan February 2025
When it comes to powering your home, vehicles, or businesses, understanding the latest battery prices in Pakistan is crucial. From car batteries to solar batteries, knowing which brand and model to choose can save you money and meet your energy needs effectively.
Battery Prices in Pakistan (2025)
Here are the updated prices of various battery brands available in Pakistan:
Osaka Battery Price in Pakistan
Model | Number of Plates | Capacity (Ah) | Price (PKR) |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25 | 9,000 |
Osaka CR65L+ | 11 | 40 | 12,100 |
Osaka MF-100L | 13 | 80 | 19,000 |
Osaka P260-S Platinum Plus | 27 | 180 | 43,000 |
Osaka 12GEN-MR35 Generator | 05 | 20 | 7,200 |
Osaka T125-S Platinum Plus | 15 | 100 | 23,000 |
Osaka P290-Z Platinum Plus | 33 | 215 | 52,000 |
Osaka P175-S Platinum Plus | 19 | 120 | 30,000 |
NEW: Osaka TA-2000 Supreme | 29 | 200 | 62,500 |
NEW: Osaka Tubular TA-1600 | 27 | 150 | 46,000 |
AGS Battery Price in Pakistan
Model | Number of Plates | Capacity (Ah) | Price (PKR) |
---|---|---|---|
AGS GR-46 | 09 | 30 | 9,600 |
AGS MF-65L Maintenance Free | 13 | 45 | 15,000 |
AGS SP-180 | 21 | 120 | 31,000 |
AGS HB-100R Atlas Hybrid | 15 | 80 | 20,500 |
AGS SP-210 | 23 | 150 | 38,000 |
NEW: AGS SP-250 Platinum | 31 | 175 | 43,500 |
NEW: AGS HB-150R Advanced | 17 | 100 | 28,500 |
Exide Battery Price in Pakistan
Model | Number of Plates | Capacity (Ah) | Price (PKR) |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 | 11,300 |
EXIDE N65L | 11 | 45 | 13,100 |
EXIDE SOLAR-50 | 05 | 20 | 7,000 |
EXIDE HP150 | 13 | 95 | 26,250 |
EXIDE N220 | 25 | 170 | 43,750 |
NEW: EXIDE SolarPro-200 | 27 | 200 | 56,500 |
NEW: EXIDE XP-150 | 21 | 150 | 39,750 |
Phoenix Battery Price in Pakistan
Model | Number of Plates | Capacity (Ah) | Price (PKR) |
---|---|---|---|
Phoenix XP50+L | 09 | 32 | 11,300 |
Phoenix XP-60L | 11 | 40 | 12,000 |
Phoenix EXT-130 | 15 | 100 | 26,000 |
Phoenix TX-1200 | 16 | 160 | 50,250 |
Phoenix TX-1400 | 18 | 175 | 56,250 |
NEW: Phoenix Ultra-180 | 21 | 180 | 60,500 |
NEW: Phoenix Supreme-200 | 29 | 200 | 72,000 |
Volta Battery Price
Model | Number of Plates | Capacity (Ah) | Price (PKR) |
---|---|---|---|
Volta 12GEN-MR35 | 05 | 20 | 7,500 |
Volta P-135 S Platinum Plus | 17 | 105 | 28,500 |
Volta T-125 S Platinum Plus | 15 | 100 | 22,000 |
Volta P-270 S Platinum Plus | 31 | 200 | 57,500 |
NEW: Volta SolarPower-150 | 21 | 150 | 42,000 |
NEW: Volta Supreme-220 | 29 | 220 | 75,000 |
Tubular Battery Price
Model | Capacity (Ah) | Price (PKR) |
---|---|---|
Volta TA-1200 | 125 | 50,500 |
Phoenix TX-1200 | 160 | 50,250 |
Osaka TA-1600 Supreme | 150 | 46,000 |
Osaka TA-2000 Supreme | 200 | 62,100 |
NEW: Phoenix Ultra-225 | 225 | 65,500 |
NEW: Volta Supreme-180 | 185 | 58,000 |
Lithium and Specialized Batteries Price in Pakistan
Type | Capacity | Price (PKR) |
---|---|---|
Lithium-Ion Battery 12V 200Ah | 200 Ah | 110,000 |
Laptop Battery (Generic) | Varies | 4,000 – 12,000 |
Dry Battery for Car | 50-100 Ah | 12,000 – 35,000 |
iPhone 7 Plus Battery | – | 3,000 – 5,000 |
12 Volt Automatic Battery Charger | – | 2,500 – 7,500 |
Read About: Solar Panel Prices in pakistan
Also check: 1 KW Solar System Price