Metal Scrap Rate in Pakistan 03 March 2025
In Pakistan, the demand for metal scrap is steadily increasing due to its pivotal role in recycling, manufacturing, and construction industries.
Today Metal Scrap Rate in Pakistan
Item Name | Price per KG (PKR) | Description |
---|---|---|
Steel Rod Scrap | 140–160 | Common in construction and welding |
Lead Scrap | 150–190 | Mainly used in batteries |
Brass | 1,580–1,620 | Popular in plumbing and fittings |
Cast Iron | 160–170 | Often used in machinery and engines |
Compressor | 350–385 | Heavy-duty scrap from machinery |
Max Steel | 200–220 | Common in construction projects |
Copper | 2,380–2,450 | High demand in electrical works |
Aluminum Scrap | 160–170 | Light and widely recyclable |
Zinc Scrap | 230–240 | Recyclable for various industries |
Battery | 280–300 | Recyclable for lead extraction |
Silver | 580–620 | High-quality metal scrap |
Hard Silver | 530–560 | Used in electronics recycling |
Tin Scrap | 100–110 | Used in coating and plating |
Stainless Steel Scrap | 190–200 | Widely used in industrial setups |
Scrap Copper Wire | 2,250–2,300 | High demand in electrical works |
Pepsi Dabba | 470–500 | Aluminum scrap from cans |
You must Read: Iron scrape rates
Note: Scrap rates can fluctuate, so it’s always a good idea to check local market prices in Lahore, Karachi, and Islamabad for the most accurate rates.
Popular Metal Scrap Markets in Pakistan
- Shershah Market (Karachi): Renowned for its variety and competitive pricing.
- Misri Shah (Lahore): A hub for industrial scrap trading.
- Rawalpindi Scrap Market: Ideal for smaller scale buyers and sellers.
- Gujranwala Industrial Area: Known for large scale scrap recycling operations.