Solar System Price in Pakistan | Low Cost Solar System
With increasing electricity costs and frequent power outages, solar energy has become a popular solution for many households in Pakistan. Here’s an overview of solar system prices in Pakistan across different capacities like 1kW, 3kW, 5kW, and 10kW solar systems.
Small-Scale Solar Systems (Under 50,000 PKR)
Item | Price Range (PKR) |
---|---|
1kW Solar System | 35,000 – 50,000 |
3kW Solar System | 120,000 – 150,000 |
5kW Solar System | 180,000 – 220,000 |
10kW Solar System | 350,000 – 400,000 |
2kW Solar System | 60,000 – 80,000 |
6kW Solar System | 250,000 – 280,000 |
7kW Solar System | 280,000 – 320,000 |
8kW Solar System | 320,000 – 350,000 |
15kW Solar System | 500,000 – 550,000 |
20kW Solar System | 700,000 – 850,000 |
Hybrid Solar System | 250,000 – 450,000 |
Solar System for Home | 40,000 – 500,000 (depends on capacity) |
3kW Solar System (2023) | 120,000 – 150,000 |
5kW Solar System (2023) | 180,000 – 220,000 |
3KVA Solar System | 140,000 – 160,000 |
5KVA Solar System | 180,000 – 200,000 |
Factors Affecting Solar System Prices
- Panel Brand & Quality: Reputed brands like JA Solar cost more but offer better efficiency.
- Battery Storage: Lithium batteries are pricier but last longer.
- Installation & Location: Prices vary across cities like Karachi and Lahore.
FAQs
Conclusion
Investing in a solar system in Pakistan can help reduce the electricity bills. Whether you’re looking for a small 1kW or a larger 10kW solar system price in Pakistan, there are options available for every need.