Solar Plate Price in Pakistan 13 May 2025
The current prices of solar plates in Pakistan begin at Rs. 7,500, with the maximum prices reaching Rs. 17,000. The cost per watt for solar plates in the country ranges from Rs. 28 to Rs. 32. In Gujranwala, the rise in electricity bills has led many residents to switch to solar energy.
As a result, the installation of solar panels has helped significantly reduce their GEPCO online bills, offering a more affordable and sustainable energy solution.
Solar Plate Price in Pakistan
| Brand Name | Type | Price per Watt (PKR) |
|---|---|---|
| Longi | Single Glass Panel | 28 |
| Bifacial Double Glass Panel | 29 | |
| Hi-Mo 7 Bifacial Double Glass Panel | 30 | |
| JA Solar | Single Glass Panel | 27 |
| Bifacial Double Glass Panel | 29 | |
| N Type Panel | 29 | |
| Jinko | Single Glass Panel | 27 |
| Bifacial Double Glass Panel | 29 | |
| N Type Panel | 29 | |
| Trina | Single Glass Panel | 27 |
| N Type Panel | 29 | |
| Canadian TopCon | TopCon Panel | 31 |

Popular Wattage-Based Solar Plate Prices in Pakistan
| Wattage | Price Range (PKR) |
|---|---|
| 100W | 5,000 – 6,000 |
| 150W | 8,500 – 10,000 |
| 200W | 12,000 – 14,000 |
| 250W | 16,000 – 18,000 |
| 300W | 20,000 – 24,000 |
| 500W | 30,000 – 35,000 |
| 1000W | 55,000 – 60,000 |
Also Read: Solar Panel Prices in pakistan
Read About: Inverex Solar Inverter Price in Pakistan
