Gold Rate in Pakistan Today 30 May 2025
Gold has always been a popular investment choice in Pakistan, symbolizing wealth, luxury, and a hedge against inflation. Whether you’re buying gold for investment or for making jewelry, knowing the current gold rate in Pakistan is essential for making informed decisions.
Gold Rate in Pakistan
| Gold Quantity and Purity | Price (Rs) |
|---|---|
| Per Gram (22 Karat) | Rs. 28,528.500 |
| 10 Grams (22 Karat) | Rs. 285,285.000 |
| 1 Tola (22 Karat) | Rs. 332,750.000 |
| Per Gram (24 Karat) | Rs. 31,122.000 |
| 10 Grams (24 Karat) | Rs. 311,220.000 |
| 1 Tola (24 Karat) | Rs. 363,000.000 |

What Determines the Gold Rate in Pakistan?
Several factors contribute to fluctuations in the gold rate today. These include both local and international influences.
| Factor | Impact on Gold Rates |
|---|---|
| Jewelry Supply and Demand | High demand during wedding seasons or religious holidays raises prices. |
| Interest Rates | Lower interest rates drive up gold demand and prices. |
| Geopolitical Tensions | Conflicts and instability can cause gold prices to rise as investors seek safety. |
| Inflation | Higher inflation increases demand for gold as a hedge against currency devaluation. |
| Dollar Price | Since gold is priced globally in USD, fluctuations in the PKR/USD exchange rate impact gold prices. |
| Monetary and Fiscal Policy | Government policies regarding taxation, tariffs, and money supply can affect gold prices. |
Also Read: Steel Rate Today in Pakistan
Read About: Aluminium Window Price in Pakistan
